Tariff Page
| till Dec 23 2006 | £335 | £385 | £385 |
| Xmas 2006 Sat-Sat | £515 | £565 | £565 |
| New Year 2006 Sat-Sat | £575 | £625 | £625 |
| Jan 6 - Feb 10 | £319 | £379 | £379 |
| Feb 10 - Feb 24 | £384 | £434 | £434 |
| Feb 24 - Mar 31 | £343 | £393 | £393 |
| Mar 31 - Apr 7 | £460 | £475 | £475 |
| Apr 7 - Apr 14 | £492 | £495 | £495 |
| Apr 14 - May 19 | £410 | £435 | £435 |
| May 19 - May 26 | £477 | £527 | £527 |
| May 26 - Jun 2 | £584 | £634 | £634 |
| Jun 2 - Jun 23 | £482 | £532 | £532 |
| Jun 23 - Jul 14 | £569 | £595 | £595 |
| Jul 14 - Aug 25 | £682 | £695 | £695 |
| Aug 25 - Sep 1 | £595 | £625 | £625 |
| Sep 1 - Sep 15 | £461 | £511 | £511 |
| Sep 15 - Oct 20 | £359 | £409 | £409 |
| Oct 20 - Oct 27 | £400 | £450 | £450 |
| Oct 27 - Dec 22 | £343 | £395 | £395 |
| Xmas 2007 Sat-Sat | £528 | £588 | £588 |
| New Year 2007/8 Sat-Sat | £589 | £649 | £649 |
3 or 4 nights Short Breaks @ 66% of weekly rate:
Sat-->Tue or Tue-->Sat
during November to March (except Xmas & New Year)
Errors and omissions
excepted.